Clinical Trials
Interventional Clinical Trials
Please click on table and use scroll bars at bottom and right side of table to navigate . Last updated on: 23 January 2026. iMyoS will not be held responsible for any inaccuracies. This list serves as a guidance for interventional clinical trials, for latest details, and all other type of studies, please refer to clinicaltrials.gov.
| Trial identifier ( Click to clinicaltrials.gov ) | Name of Drug/(Study Name) | Type of Drug | Route of administration | Sponsor/Collaborator (study website link if available) | Locations | Study Status | Indications | Age | Email contact address | Phase | Enrollment | Start Date | Primary Completion Date | Completion Date | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCT06698796 | Dazukibart PF-06823859 | IFN beta blocker | IV infusion | Pfizer | International | RECRUITING | DM, PM | ADULT, OLDER_ADULT | ClinicalTrials.gov_Inquiries@pfizer.com | 3 | 211 | 2025-01-22 | 2027-11-25 | 2027-11-25 | ||
| NCT05895786 | Dazukibart PF-06823859 | IFN beta blocker | IV infusion | Pfizer | International | RECRUITING | DM, PM | ADULT, OLDER_ADULT | ClinicalTrials.gov_Inquiries@pfizer.com | 3 | 318 | 2023-05-20 | 2027-07-28 | 2027-07-28 | ||
| NCT06455449 | Anifrolumab (JASMINE) | IFN alpha and beta blocker | Subcutaneous Injection | AstraZeneca | International | RECRUITING | PM, DM | ADULT, OLDER_ADULT | information.center@astrazeneca.com | 3 | 240 | 2024-06-20 | 2027-05-14 | 2028-08-04 | ||
| NCT06450886 | Ulviprubart/ABC008 | Humanized IgG1 mAb targeting KLRG1+ Tcell | Subcutaneous injection | Abcuro, Inc. | INTERNATIONAL | ACTIVE_NOT RECRUITING | IBM | ADULT, OLDER_ADULT | General Inquiries corporate.contact@abcuro.com | 2/3 | 270 | 2024-10-21 | 2029-01 | 2029-04 | ||
| NCT05721573 | Ulviprubart/ABC008 | Humanized IgG1 mAb targeting KLRG1+ Tcell | Subcutaneous injection | Abcuro, Inc./Syneos Health | INTERNATIONAL | ACTIVE_NOT RECRUITING | IBM | ADULT, OLDER_ADULT | General Inquiries corporate.contact@abcuro.com | 2/3 | 231 | 2023-02-28 | 2025-11-06 | 2026-01 | ||
| NCT04789070 | Sirolimus | mTOR inhibitor | Oral Tablet | University of Kansas Medical Center/The Perron Institute | AUS, NL, USA | ACTIVE_NOT RECRUITING | IBM | ADULT, OLDER_ADULT | Australia contact | 3 | 140 | 2022-07-01 | 2027-12 | 2027-12 | ||
| NCT05523167 | Efgartigimod PH20 SC (ALKIVIA) | FcRn inhibitor | Subcutaneous injection | argenx | INTERNATIONAL | ACTIVE_NOT RECRUITING | DM, IMNM, PM, Asys | ADULT, OLDER_ADULT | ClinicalTrials@argenx.com | 2/3 | 265 | 2022-10-12 | 2026-12-01 | 2027-02-01 | ||
| NCT05379634 | Nipocalimab (SPIREA) | FcRn inhibitor | IV infusion | Janssen Research & Development, LLC | INTERNATIONAL | ACTIVE_NOT RECRUITING | DM, IMNM, PM, Asys | ADULT, OLDER_ADULT | https://www.jnj.com/innovativemedicine/contact-us | 2 | 36 | 2022-07-05 | 2025-09-04 | 2026-09-16 | ||
| NCT06371417 | RAY121 (RAINBOW) | C1s inhibitor | Subcutaneous injection | Chugai Pharmaceuticals | INTERNATIONAL | RECRUITING | APS, BP, BS, DM, IMNM, ITP | ADULT, OLDER_ADULT | clinical-trials@chugai-pharm.co.jp | 1 | 144 | 2024-08-19 | 2026-06-30 | 2026-06-30 | ||
| NCT06284954 | Empasiprubart ARGX-117 (EMPACIFIC) | C2 inhibitor | IV infusion | argenx | USA | ACTIVE_NOT RECRUITING | DM | ADULT, OLDER_ADULT | ClinicalTrials@argenx.com | 2 | 3 | 2024-08-20 | 2026-11 | 2026-11 | ||
| NCT06887738 | NM8074 ( Ruxoprubart ) | C3b blocker | IV infusion | NovelMed Therapeutics | n/a | NOT YET RECRUITING | DM | ADULT, OLDER_ADULT | clinicalsae@novelmed.com | 2 | 8 | 2026-06 | 2027-11 | 2028-12 | ||
| NCT06479863 | Pozelimab/Cemdisiran | C5 inhibitor/anti-C5 siRNA | Subcutaneous Injection | Austin Neuromuscular Center/Regeneron Pharmaceuticals | USA | RECRUITING | IBM | ADULT, OLDER_ADULT | clinicaltrials@regeneron.com | 1 | 10 | 2024-08-08 | 2027-05-30 | 2027-08-30 | ||
| NCT06857240 | Ruxolitinib Topical Cream | JAK 1/2 Inhibitor | Topical cream | Anthony Fernandez, MD, PhD, The Cleveland Clinic | USA | RECRUITING | DM | ADULT, OLDER_ADULT | dermatologyresearch@ccf.org | 2 | 15 | 2025-06-01 | 2026-12 | 2027-12 | ||
| NCT06536166 | Ruxolitinib (BIGTIM) | JAK 1/2 Inhibitor | Oral Tablet | Assistance Publique - Hôpitaux de Paris | France | RECRUITING | IBM | ADULT, OLDER_ADULT | francois-jerome.authier@aphp.fr | 2/3 | 80 | 2025-05-27 | 2028-06-10 | 2028-09-10 | ||
| NCT05524311 | Baricitinib (MYOCIT) | JAK 1/2 Inhibitor | Oral Tablet | Assistance Publique - Hôpitaux de Paris/URC-CIC Paris Descartes Necker Cochin | France | RECRUITING | JDM | CHILD | brigitte.bader-meunier@aphp.fr laure.choupeaux@aphp.fr | 2 | 16 | 2022-11-10 | 2026-05 | 2026-09 | ||
| NCT04972760 | Baricitinib (BIRD) | JAK 1/2 Inhibitor | Oral Tablet | Assistance Publique - Hôpitaux de Paris | France | RECRUITING | DM | ADULT, OLDER_ADULT | yves.allenbach@aphp.fr sarra.pochon@aphp.fr | 3 | 62 | 2022-08-31 | 2026-02-28 | 2026-02-28 | ||
| NCT06285539 | Filgotinib (DRIMID) | JAK 1 Inhibitor | Oral Tablet | UMC Utrecht/Alfasigma S.p.A.+ReumaNederland + Autoimmune Research and Collaboration Hub | The Netherlands | RECRUITING | IIM, Behcet's, IG4 RD | ADULT, OLDER_ADULT | a.c.a.marijnissen@umcutrecht.nl | 2 | 60 | 2024-03-12 | 2026-12 | 2026-12 | ||
| NCT05799755 | Nintedanib (MINT) | TYK inhibitor | Oral Tablet | Rohit Aggarwal, MD/Boehringer Ingelheim | USA | ACTIVE_NOT RECRUITING | MA-ILD | ADULT, OLDER_ADULT | https://www.boehringer-ingelheim.com/contact-us | 4 | 70 | 2023-08-01 | 2025-12-31 | 2026-06-30 | ||
| NCT05695950 | GLPG3667 (GALARISSO) | TYK2 inhibitor | Oral Tablet | Galapagos NV | INTERNATIONAL | ACTIVE_NOT RECRUITING | DM | ADULT, OLDER_ADULT | https://www.glpg.com/contact/ | 2 | 40 | 2023-02-27 | 2025-10-13 | 2026-04 | ||
| NCT05437263 | Brepocitinib (VALOR) | TYK2 /JAK1 inhibitor | Oral Tablet | Priovant Therapeutics, Inc. | n/a | ACTIVE_NOT RECRUITING | DM | ADULT, OLDER_ADULT | https://priovant.com/contact.html | 3 | 241 | 2022-10-31 | 2025-07-17 | 2026-07 | ||
| NCT07103746 | Ublituximab Briumvi™️ (SUMMIT) | Anti-CD20 B cell therapy | IV infusion | National Institute of Allergy and Infectious Diseases (NIAID)/Autoimmunity Centers of Excellence|TG Therapeutics|Rho Federal Systems Division, Inc. | USA | NOT YET RECRUITING | Autoimmune Disorders | ADULT, OLDER_ADULT | https://www.niaid.nih.gov/ | 2 | 30 | 2026-01 | 2029-06 | 2030-06 | ||
| NCT03816345 | Nivolumab (AIM-NIVO) | PD-1 Blocker | IV infusion | National Cancer Institute (NCI) | CA/USA | RECRUITING | DM & other Autoimmune diseases with Hematopoietic/ Lymphoid Cell or Malignant Solid Neoplasms | ADULT, OLDER_ADULT | NCI | 1 | 300 | 2019-07-16 | 2028-03-30 | 2028-03-30 | ||
| NCT06672822 | Sodium Thiosulphate | Antidote | Intralesional injection | Robyn T. Domsic, MD, MPH, University of Pittsburgh | USA | RECRUITING | Calcinosis in DM, SSc, MCTD | ADULT, OLDER_ADULT | laffoonm@pitt.edu | 2 | 20 | 2025-03-17 | 2028-08-31 | 2029-05-01 | ||
| NCT03582800 | Sodium Thiosulphate (ITS-PILOT) | Antidote | Intralesional injection | University Hospital, Limoges | France | RECRUITING | Calcinosis in DM, SSc, iPPSD2 | CHILD, ADULT, OLDER_ADULT | vincent.guigonis@unilim.fr, claire.bahans@chu-limoges.fr | 2 | 40 | 2020-01-06 | 2027-06-06 | 2027-06-06 | ||
| NCT07111065 | Omega-3 fatty acid supplements from fish oil + healthy diet (FAST) | Supplements/Diet | Oral Capsules | National Institute of Environmental Health Sciences (NIEHS) | USA | NOT YET RECRUITING | DM | ADULT | ccopr@nih.gov, fastdmsupport@nih.gov | 2 | 300 | 2026-01-28 | 2030-11-03 | 2031-11-03 | ||
| NCT06968819 | Zebris treadmill, Alfa stabilometric platform, Diego robotic set | Virtual Reality and Robotics | VR and Robotics | National Institute of Geriatrics, Rheumatology and Rehabilitation, Poland | Poland | RECRUITING | IMNM, IBM | ADULT, OLDER_ADULT | axmarkowska@gmail.com beata.tarnacka@wum.edu.pl | n/a | 40 | 2025-02-11 | 2026-12 | 2026-12 | ||
| NCT06919380 | MSC-exos-P1 + SOC corticosteroids/DMARDs | Nebulized mesenchymal stem cell-derived exosomes (MSC-exos-P1) | Inhaled nebulised | Guangzhou Medical University | China | RECRUITING | anti-MDA5 RP-ILD DM | ADULT, OLDER_ADULT | drkwok@126.com | 1 | 10 | 2025-04-15 | 2026-12-31 | 2027-05-31 | ||
| NCT07160205 | ULSC (IIMPACT) | Umbilical cord lining-derived stem cell | IV infusion | Restem, LLC. | USA | NOT YET RECRUITING | PM, DM | ADULT, OLDER_ADULT | See contacts by locations on clinicaltrials.gov | 2/3 | 40 | 2025-12 | 2028-08 | 2029-07 | ||
| NCT06991114 | AlloNK® Allogeneic NK Cells + conditioning regimen + Rituximab | Allogenic cord blood-derived NK cells | IV infusion | Artiva Biotherapeutics, Inc. | International | RECRUITING | RA, IIM, SSc, SjD | ADULT, OLDER_ADULT | clinicaltrials@artivabio.com | 2 | 90 | 2025-07-09 | 2028-01 | 2029-01 | ||
| NCT07122648 | PN-101( MitoTherapy) | Mitochondria from Allogeneic Umbilical Cord-derived Mesenchymal Stem Cells | IV infusion | Paean Biotechnology Inc | Korea | NOT YET RECRUITING | PM, DM | ADULT, OLDER_ADULT | info@paeanbio.com | 2 | 36 | 2025-12 | 2027-04 | 2027-04 | ||
| NCT06647069 | DR-0201 | Bispecific myeloid cell engager CD20 | IV infusion | Dren Bio, now part of Sanofi | ANZ/AUS/BS/SA/ | RECRUITING | SLE, CLE, SjD, DM, PM, SSc, dcSSc | ADULT, OLDER_ADULT | clinops@drenbio.com | 1 | 36 | 2025-03-27 | 2026-12 | 2026-12 | ||
| NCT07284797 | XmAb13676 | Bispecific CD19/CD3 | Subcutaneous Injection | Xencor, Inc. | Australia | NOT YET RECRUITING | IIM | ADULT, OLDER_ADULT | 657-AIinfo@xencor.com | 1 | 27 | 2026-02 | 2027-02 | 2027-02 | ||
| NCT07229144 | OM336 | Bispecific BCMA/CD3 | Subcutaneous Injection | Ouro Medicines | n/a | NOT YET RECRUITING | IIM, SjD | ADULT, OLDER_ADULT | clinical@ouromeds.com | 1 | 39 | 2025-11 | 2027-06 | 2028-03 | ||
| NCT06916806 | AZD5492 (TITAN) | Trispecific T cell engager (TriTE) CD20/CD8/CD3 | Subcutaneous Injection | AstraZeneca/Fortrea | International | RECRUITING | SLE, IIM, RA | ADULT, OLDER_ADULT | information.center@astrazeneca.com | 1 | 72 | 2025-05-01 | 2027-06-22 | 2027-06-22 | ||
| NCT07193810 | CC312 | Trispecific T cell engager (TriTE) CD19/CD3/CD28 | IV infusion | CytoCares Inc | China | RECRUITING | SLE, SSc, IIM | ADULT, OLDER_ADULT | yingfeng.huang@cytocares.com | 1 | 6 | 2025-09-30 | 2027-09-29 | 2027-09-29 | ||
| NCT06888960 | CC312 | Trispecific T cell engager (TriTE) CD19/CD3/CD28 | IV infusion | CytoCares Inc | China | RECRUITING | SLE, IIM, SSc, RA, ITP, AHA | ADULT, OLDER_ADULT | yingfeng.huang@cytocares.com | 1 | 18 | 2024-11-08 | 2026-11-08 | 2026-11-08 | ||
| NCT07089121 | Descartes-08 | Autologous mRNA CAR-T | IV infusion | Cartesian Therapeutics | USA | RECRUITING | Childhood-onset SLE, AAV, MG, DM | CHILD, ADULT, OLDER_ADULT | trials@cartesiantx.com | 1/2 | 50 | 2026-01 | 2026-12 | 2026-12 | ||
| NCT07174843 | BZE2204 | Autologous CD19/CD22/BCMA CAR-T | IV infusion | Shanghai Cell Therapy Group Co.,Ltd | China | RECRUITING | SLE, IIM,ITP | ADULT, OLDER_ADULT | loujx@shcell.com | 1 | 20 | 2025-09 | 2027-08 | 2027-12 | ||
| NCT07085676 | HBI0101 CART | Autologous BCMA CAR-T | IV infusion | Polina Stepensky MD, Hadassah Medical Organization | Israel | RECRUITING | SLE, SSc, IIM, RA | ADULT, OLDER_ADULT | Fainak@haddasah.org.il | 1 | 60 | 2024-09-01 | 2026-11-01 | 2030-11-01 | ||
| NCT04561557 | CT103A (Equecabtagene Autoleucel) +lymphodepletion with Fludarabine/ Cyclophosphamide (CARTinNS) | Autologous BCMA CAR-T | IV infusion | Tongji Hospital/Nanjing IASO Biotechnology Co., Ltd. | China | RECRUITING | NMOSD, MG, CIDP, MS, IIM, AIE, MOGAD, POEMS | ADULT, OLDER_ADULT | qinchuan712@126.com chuanqin@tjh.tjmu.edu.cn | 1 | 36 | 2020-09-22 | 2027-02-22 | 2027-05-31 | ||
| NCT07295847 | AZD0120 (AURORA) | Autologous CD19/BCMA CAR-T | IV infusion | AstraZeneca | USA, AUS, Spain | NOT YET RECRUITING | SLE, IIM, RA | ADULT, OLDER_ADULT | information.center@astrazeneca.com | 1 | 27 | 2025-12-16 | 2028-02-22 | 2028-02-22 | ||
| NCT07086404 | GC012F (AZD0120) + lymphodepletion | Autologous CD19/BCMA CAR-T | IV infusion | Daishi Tian /AstraZeneca Global R&D (China) Co., Ltd.|Gracell Biotechnologies (Shanghai) Co., Ltd. | China | RECRUITING | Refractory IIM | ADULT, OLDER_ADULT | tiands@tjh.tjmu.edu.cn | 1 | 12 | 2025-09-15 | 2027-09-15 | 2029-09-15 | ||
| NCT07072884 | GC012F (AZD0120) +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19/BCMA CAR-T | IV infusion | Qiong Fu/Gracell Biotechnologies (Shanghai) Co., Ltd. | n/a | NOT YET RECRUITING | SSc, IIM | ADULT, OLDER_ADULT | Fuqiong5@163.com | 1 | 15 | 2025-08-18 | 2027-03-31 | 2029-03-31 | ||
| NCT06548607 | RD06-04 or RD06-05 +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19 or CD19-BCMA CAR-T | IV infusion | Nanjing Bioheng Biotech Co., Ltd. | China | RECRUITING | SLE, IIM, SSc, AAV, SjD | ADULT, OLDER_ADULT | peng.yu@bioheng.com, ming.gao@bioheng.com | 1 | 20 | 2024-09-14 | 2026-07-29 | 2027-07-29 | ||
| NCT07022197 | BAFF-R CART +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CAR-T BAFF | IV infusion | Tianjin Medical University General Hospital | China | RECRUITING | CIDP, NMOSD,MG, IIM | ADULT | qliu@tmu.edu.cn | 1/2 | 27 | 2025-04-10 | 2027-12-30 | 2027-12-30 | ||
| NCT06913608 | CLBR001 + SWI019 ( +/- lymphodepletion ) | Autologous Switchable CD19 CAR-T | IV infusion | Calibr, a division of Scripps Research | USA | NOT YET RECRUITING | SLE, SSc, IIM | ADULT, OLDER_ADULT | abrooks@scripps.edu zonwang@scripps.edu | 1 | 12 | 2026-02 | 2028-08 | 2028-08 | ||
| NCT05869955 | CC-97540 Nex-T (BMS-986353) +lymphodepletion with Fludarabine/Cyclophosphamide; Tocilizumab ( Breakfree-1 ) | Autologous CD-19 CAR-T | IV infusion | Juno Therapeutics, Inc., a Bristol-Myers Squibb Company | International | RECRUITING | SLE, SSc, IIM, RA | ADULT, OLDER_ADULT | Clinical.Trials@bms.com | 1 | 270 | 2023-09-13 | 2028-08-29 | 2028-08-29 | ||
| NCT06665256 | Rapcabtagene autoleucel YTB323 +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19 CAR-T | IV infusion | Novartis Pharmaceuticals | International | RECRUITING | IIM | ADULT, OLDER_ADULT | novartis.email@novartis.com | 2 | 123 | 2024-12-17 | 2029-07-17 | 2030-07-17 | ||
| NCT06347718 | CD19 CAR-T + lymphodepletion (CASTLE) | Autologous CD19 CAR-T | IV infusion | Miltenyi Biomedicine GmbH | Germany | RECRUITING | SLE, SSc, DM, PM | ADULT, OLDER_ADULT | georg.schett@uk-erlangen.de daniela.bohr@uk-erlangen.de | 1/2 | 24 | 2023-07-17 | 2026-05-31 | 2026-05-31 | ||
| NCT06685042 | Anti-CD19 CAR-T (CATARSIS) | Autologous CD19 CAR-T | IV infusion | Fondazione Policlinico Universitario Agostino Gemelli IRCCS | Italy | RECRUITING | SLE, SSc, AAV, DM, PM | ADULT, OLDER_ADULT | mariaantonietta.dagostino@policlinicogemelli.it | 1/2 | 8 | 2024-11-29 | 2025-12 | 2025-12 | ||
| NCT06549296 | RD06-04 CAR-T | Autologous CD19 CAR-T | IV infusion | Nanjing Bioheng Biotech Co., Ltd. | China | RECRUITING | SLE, IIM, SSc, AAV, SjD | ADULT, OLDER_ADULT | Yinsonglou@163.com 13813283017@163.com | 1 | 12 | 2024-09-13 | 2026-08-01 | 2027-08-01 | ||
| NCT06986018 | RD06-04 CAR-T | Autologous CD19 CAR-T | IV infusion | Peking University People's Hospital | China | NOT YET RECRUITING | IIM, AAV | ADULT, OLDER_ADULT | 1i99@bjmu.edu.cn | 1 | 12 | 2025-06-14 | 2025-12-31 | 2026-12-31 | ||
| NCT06154252 | CABA-201 +lymphodepletion with Fludarabine/Cyclophosphamide (RESET-Myositis) | Autologous CD19 CAR-T | IV infusion | Cabaletta Bio | USA, UK | RECRUITING | Adult and Pediatric IIM | 6-75 yrs old | clinicaltrials@cabalettabio.com | 1/2 | 24 | 2023-12-20 | 2028-07 | 2028-07 | ||
| NCT07331272 | LUCAR-G79D +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19 CAR-T | IV infusion | Nanjing Legend Biotech Co. | China | NOT YET RECRUITING | SLE, IIM | ADULT, OLDER_ADULT | See location emails on clinicaltrials.gov | 1 | 38 | 2026-01-08 | 2028-01-31 | 2030-01-31 | ||
| NCT06152172 | KYV-101 (CARTIMMUNE) | Autologous CD19 CAR-T | IV infusion | David Porter/Kyverna Therapeutics | USA | ACTIVE_NOT RECRUITING | PM, DM, IMNM, dcSSc, SLE, AAV | ADULT, OLDER_ADULT | ClinicalTrialsInfo@kyvernatx.com | 1 | 24 | 2024-08-05 | 2026-02 | 2026-02 | ||
| NCT06298019 | KYV-101 | Autologous CD19 CAR-T | IV infusion | Stanford University/ Kyverna Therapeutics | USA | RECRUITING | DM | 25 Years to 72 Years old | lpanu@stanford.edu | 1 | 21 | 2024-08-02 | 2027-04 | 2039-04 | ||
| NCT06462144 | IMPT-514 +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19/CD20 CAR-T | IV infusion | The Affiliated Nanjing Drum Tower Hospital of Nanjing University Medical School | China | RECRUITING | SLE, IIM, AAV | ADULT, OLDER_ADULT | Lingyunsun2012@163.com | 1 | 36 | 2024-06-13 | 2025-05-31 | 2026-10-31 | ||
| NCT07038447 | KITE-363 +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous Anti-CD19/CD20 CAR-T | IV infusion | Kite, A Gilead Company | AUS/CA/USA | Enrolling by invitation | SLE, LN, SSc, IIM | ADULT, OLDER_ADULT | medinfo@kitepharma.com | 1 | 52 | 2025-07-02 | 2029-07 | 2029-07 | ||
| NCT06373081 | CD19/CD3E CAR-T +lymphodepletion with Fludarabine/Cyclophosphamide | Autologous CD19/CD3 CAR-T | IV infusion | Shanghai Changzheng Hospital | China | RECRUITING | SLE, SjD, SSc, IIM, AAV, APS | ADULT, OLDER_ADULT | xuhuji@smmu.edu.cn | n/a | 6 | 2024-04-20 | 2025-04-15 | 2026-04-15 | ||
| NCT06308978 | FT819 +lymphodepletion with Fludarabine/Cyclophosphamide Bendamustine | Allogenic iPSC-derived CAR-T | IV infusion | Fate Therapeutics | USA, UK | RECRUITING | SLE, SSc IIM, AAV | 12-70 yrs old | clinicaltrials@fatetherapeutics.com | 1 | 244 | 2024-03-28 | 2027-09-30 | 2042-09-30 | ||
| NCT07339540 | V001-BCMA | In-vivo BCMA CAR-T | Injection | Tongji Hospital | China | RECRUITING | SLE, IgG4 RD, SSc, IIM, AAV | ADULT, OLDER_ADULT | tjhdongll@163.com | 1 | 45 | 2025-11-04 | 2028-10-30 | 2028-10-30 | ||
| NCT06794008 | BCMA-CD19 CAR-T + lymphodepletion | Allogenic CD19/BCMA CAR-T | IV infusion | Peking University People's Hospital | China | RECRUITING | SLE, IIM, SSc, AAV, Ig4RD, APS, Acquire TP, Behcet's, SjD | ADULT, OLDER_ADULT | 569975536@qq.com | 2 | 50 | 2024-12-26 | 2027-12-30 | 2027-12-31 | ||
| NCT07315087 | QT-019C | Allogenic CD19/BCMA CAR-T | IV infusion | Institute of Hematology & Blood Diseases Hospital, China/Shanghai Xiniao Biotech Co., Ltd. | China | RECRUITING | SLE, SSc, IIM, AAV, ITP | ADULT, OLDER_ADULT | wangying1@ihcams.ac.cn | 1 | 12 | 2026-01-01 | 2029-01-01 | 2029-01-18 | ||
| NCT06941129 | UCAR T-cell | Allogenic CD19/BCMA CAR-T | IV infusion | Institute of Hematology & Blood Diseases Hospital, China/Shanghai Xiniao Biotech Co., Ltd. | China | RECRUITING | SLE, SSc, IIM, AAV, CTD-TP, SLE-ITP | ADULT, OLDER_ADULT | wangying1@ihcams.ac.cn | 1 | 12 | 2025-02-11 | 2028-02-18 | 2028-03-18 | ||
| NCT06350110 | BH002 (BAH242) | Allogenic CD19/BCMA CAR-T | IV infusion | Essen Biotech | China | RECRUITING | AAV, LN, SLE, SjD, GP, SSc, IIM | ADULT, OLDER_ADULT | clinical-trials@essen-biotech.com | 1/2 | 75 | 2024-07-10 | 2025-12-10 | 2025-12-28 | ||
| NCT06828042 | Anti-CD19 CAR-γδ T cell | Allogeneic Gamma-Delta (γδ) CAR-T | IV infusion | Peking University People's Hospital | China | RECRUITING | SLE, SSc, SjD, AAV, IIM, APS | ADULT, OLDER_ADULT | zhang_xiaoying@pku.edu.cn | 1/2 | 9 | 2025-07-01 | 2027-12-31 | 2027-12-31 | ||
| NCT06375993 | ADI-001 +lymphodepletion with Fludarabine/Cyclophosphamide | Allogeneic Gamma-Delta (γδ) CAR-T | IV infusion | Adicet Therapeutics | USA | RECRUITING | LN, SSc, SLE, AAV,IIM, SPS | ADULT, OLDER_ADULT | clinicaltrials@adicetbio.com | 1 | 180 | 2024-11-10 | 2026-12 | 2027-12 | ||
| NCT06980597 | OL-108 | Allogeneic Gamma-Delta (γδ) CAR-T | IV infusion | Beijing GoBroad Hospital / Overland Therapeutics | China | RECRUITING | SLE, SSc, IIM, AAV | ADULT, OLDER_ADULT | huk@gobroadhealthcare.com | 1 | 44 | 2025-06 | 2027-12 | 2028-12 | ||
| NCT06379646 | YTS109 + lymphodepletion | Allogenic CD19 TCR CAR-T | IV infusion | BriSTAR Immunotech | China | RECRUITING | SLE, SSc, IIM, AAV, APS, SjD | ADULT, OLDER_ADULT | xuhuji@smmu.edu.cn | n/a | 6 | 4/24/2024 | 4/21/2025 | 4/21/2026 | ||
| NCT06978647 | YTS109 + lymphodepletion | Allogenic CD19 TCR CAR-T | IV infusion | BriSTAR Immunotech | China | RECRUITING | SLE, SSc, IIM, AAV, APS, RA, IG4-RD, SjD | ADULT, OLDER_ADULT | jian_jzhu@126.com | 1 | 12 | 2025-05-19 | 2026-05-19 | 2027-05-19 | ||
| NCT06316076 | CD19-CAR-DNT (RJMty19) | Allogenic CD19 CAR-T | IV infusion | RenJi Hospital/Guangdong Ruishun Biotech Co., Ltd | China | RECRUITING | SLE, SSc IIM, AAV | ADULT, OLDER_ADULT | fuqiong@renji.com | 1 | 48 | 2023-10-30 | 2024-06 | 2026-06 | ||
| NCT07115745 | BMS-986515 +lymphodepletion with Fludarabine/ Cyclophosphamide; Tocilizumab | Allogenic CD19 CAR-T | IV infusion | Juno Therapeutics, Inc., a Bristol-Myers Squibb Company | International | RECRUITING | SLE, SSc, IIM, RA | ADULT, OLDER_ADULT | Clinical.Trials@bms.com | 1 | 125 | 2025-09-04 | 2029-02-13 | 2030-08-16 | ||
| NCT06925542 | CTX112 + lymphodepletion | Allogenic CD19 CAR-T | IV infusion | CRISPR Therapeutics | DE/USA | RECRUITING | SLE, SSc, IIM, LN | ADULT, OLDER_ADULT | medicalaffairs@crisprtx.com | 1 | 80 | 2025-03-10 | 2031-12-31 | 2031-12-31 | ||
| NCT06686524 | Anti-CD19 UCAR-T cells + lymphodepletion | Allogenic CD19 CAR-T | IV infusion | Chongqing Precision Biotech Co., Ltd | China | RECRUITING | DM, JDM | CHILD, ADULT, OLDER_ADULT | meipinglu@zju.edu.cn | 1 | 18 | 2024-11-11 | 2026-11-10 | 2027-11-10 | ||
| NCT06056921 | CD19 CAR-T + lymphodepletion | Allogenic CD19 CAR-T | IV infusion | Chongqing Precision Biotech Co., Ltd | China | RECRUITING | SLE, SSc, DM, AAV | ADULT, OLDER_ADULT | 1315710223@qq.com | 1 | 24 | 2023-08-31 | 2025-12-31 | 2026-08-31 | ||
| NCT06569472 | CD19 CAR-T + lymphodepletion | Allogenic CD19 CAR-T | IV infusion | Chongqing Precision Biotech Co., Ltd | China | RECRUITING | JDM | CHILD | meipinglu@zju.edu.cn | 1 | 10 | 2024-07-02 | 2027-07-31 | 2028-07-31 | ||
| NCT07184450 | BCMA/CD70 CAR-T + lymphodepletion | Allogenic BCMA/CD70 CAR-T | IV infusion | Chongqing Precision Biotech Co., Ltd | China | RECRUITING | JDM, SSc, SjD, paJIA | CHILD, ADULT, OLDER_ADULT | meipinglu@zju.edu.cn | 1 | 11 | 2025-09-01 | 2026-03-30 | 2028-09-30 | ||
| NCT07085104 | ALLO-329 +/- Cyclophosphamide (RESOLUTION) | Allogenic CD19/CD70 CAR-T | IV infusion | Allogene Therapeutics | USA | RECRUITING | SLE, SSc, IIM, LN | ADULT, OLDER_ADULT | clinicaltrials@allogene.com | 1 | 54 | 2025-09 | 2028-02 | 2032-10 | ||
| NCT06614270 | Anti-CD19 IL-10/IL15 CAR-NK | Allogenic CD19 IL-10/IL15 Cord Blood-derived CAR-NK | IV infusion | Second Affiliated Hospital, School of Medicine, Zhejiang University | China | RECRUITING | SSc, AAV, IIM, SjD, APS, SLE | ADULT, OLDER_ADULT | jingxue@zju.edu.cn | n/a | 15 | 2025-01-06 | 2026-01-06 | 2027-01-06 | ||
| NCT06733935 | NKX019 +lymphodepletion with Fludarabine/Cyclophosphamide (Ntrust2) | Allogenic CD19 CAR-NK | IV infusion | Nkarta, Inc. | USA/Puerto Rico | RECRUITING | SSc, IIM, AAV | ADULT, OLDER_ADULT | clinicaltrials@nkartatx.com | 1/2 | 144 | 2024-11-04 | 2028-10 | 2028-10 | ||
| NCT06255028 | CNTY-101 (CALiPSO-1) | Allogenic CD19 CAR-NK | IV infusion | Century Therapeutics, Inc. | USA | ACTIVE_NOT RECRUITING | SLE, LN, IIM, dcSSc | CHILD, ADULT, OLDER_ADULT | info@centurytx.com | 1 | 6 | 2025-02-06 | 2028-08 | 2028-08 | ||
| NCT06970951 | UTAA91 | Allogenic CD19/PD1 CAR-Vδ1T | IV infusion | PersonGen BioTherapeutics (Suzhou) Co., Ltd. | China | NOT YET RECRUITING | SLE, RA, SjD, IIM, SSc | ADULT, OLDER_ADULT | njwujian@163.com | 1 | 15 | 2025-05-18 | 2026-06-30 | 2027-04-30 | ||
