Clinical Trials
Clinical Trials
# | Type of drug / Type of study | Name of drug / Name of intervention | Company/Institution | Patients who may be eligible | Phase | Route of administration of study drug | Location of trial sites | Trial identifier (Click for more information on clinicaltrials.gov) | Email contact address | Study Website |
---|---|---|---|---|---|---|---|---|---|---|
1 | mAb CD8+KLRG1+ (Tc) | ABC008 | Abcuro | Adults with IBM | 2/3 | SC every 8 weeks | USA, INTERNATIONAL (PLANNED) | NCT05721573 | IBM-201_clinicaltrial@abcuro.com | |
2 | IST (Te blocker) | Sirolimus | University of Kansas Medical Center, USA | Adults with IBM | 3 | Oral,once daily | USA, AUSTRALIA | NCT04789070 | aheim2@kumc.edu | |
3 | Autologous uncultured adipose-derived stromal vascular fraction | ADSVF | Assistance Publique - Hôpitaux de Paris | Adults with IBM | 1 | Injection | FRANCE | NCT05032131 | olivier.benveniste@aphp.fr | |
4 | TYK2 /JAK1 inhibitor | Brepocitinib (VALOR) | Priovant | Adults with DM | 3 | Oral,once daily | INTERNATIONAL | NCT05437263 | ValorStudyManager@PriovantTx.com | https://valorstudy.com/ |
5 | FcRn inhibitor | Efgartigimod PH20 SC (ALKIVIA) | Argenx | Adults with IIM (including DM, IMNM, PM, Asys) | 2/3 | SC injection weekly | INTERNATIONAL | NCT05523167 | ClinicalTrials@argenx.com | https://myositis.researchstudytrial.com/ |
6 | FcRn inhibitor | Nipocalimab (SPIREA) | Janssen | Adults with IIM (including DM, IMNM, PM, Asys) | 2 | IV biweekly | INTERNATIONAL | NCT05379634 | Participate-In-This-Study@its.jnj.com | https://iimresearchstudy.com/about-the-spirea-study.html |
7 | TLR7/8 inhibitor | Empatoran M5049 (NEPTUNIA) | EMD Serono | Adults with DM and PM | 2 | Oral,twice daily | INTERNATIONAL | NCT05650567 | service@emdgroup.com; eMediUSA@emdserono.com (US only ) | https://clinicaltrials.merckgroup.com/en/trial-details/?id=MS200569_0041 |
8 | TYK2 inhibitor | GLPG3667 (GALARISSO) | Galapagos NV | Adults with DM | 2 | Oral,once daily | USA | NCT05695950 | medicalinfo@glpg.com | https://www.glpg.com/press-release/3839/galapagos-announces-start-of-phase-2-study-with-selective-tyk2-inhibitor-glpg3667-in-patients-with-dermatomyositis |
9 | SCIG | IgPro20 (RECLAIIM) | CSL Behring | Adults with DM | 3 | SC infusion weekly | INTERNATIONAL | NCT04044690 | clinicaltrials@cslbehring.com | |
10 | C5 inhibitor | Ravulizumab | Alexion | Adults with DM | 2/3 | IV every 8 weeks | INTERNATIONAL | NCT04999020 | clinicaltrials@alexion.com | |
11 | IFN beta blocker | PF-06823859 | Pfizer | Adults with DM and PM | 3 | IV every 4 weeks | INTERNATIONAL | NCT05895786 | ClinicalTrials.gov_Inquiries@pfizer.com | |
12 | Anti-ILT7 | HZN-7734 Daxdilimab | Horizon | Adults with DM and Asys | 2 | SC injection weekly | USA, AUSTRALIA | NCT05669014 | ClinicalTrials.gov_Inquiries@pfizer.com | |
13 | Boehringer Ingelheim | Nintedanib Ofev | TYK inhibitor | Myositis Associated Interstitial Lund Disease (MA-ILD) | 4 | Oral,twice daily | USA | NCT05799755 | wes48@pitt.edu | |
14 | Steroids/IVIG | Pulse Methylprednisolone or IVIG | University of Sao Paolo | Adults with IIM | 4 | IV at disease onset | BRAZIL | NCT03092180 | samuel.shinjo@gmail.com | |
15 | JAK inhibitor | Baricitinib (MYOCIT) | Assistance Publique - Hôpitaux de Paris | Children 3-18 years old with new onset JDM | 2 | Oral,once daily | FRANCE | NCT05524311 | brigitte.bader-meunier@aphp.fr | |
16 | n/a | Clinical Database and Biobank of Patients With Inflammatory Myopathies: the MASC Project (Myositis, DNA, Serum, Cells) (MASC) | Groupe Hospitalier Pitie-Salpetriere | All patients who had a confirmed or suspected myositis | 4 | n/a | FRANCE | NCT04637672 | yves.allenbach@aphp.fr | |
17 | n/a | Rheumatoid Arthritis and Myositis Cohort | Attune Health Research Inc. | All patients seen with Rheumatoid Arthritis or Myositis who are at least 18 years of age will be eligible for the study | 4 | n/a | USA | NCT05627089 | natalie@attunehealth.com | |
18 | n/a | Sporadic Inclusion Body Myositis Natural History Study (INSPIRE-IBM) | University of California, Irvine, USA | Adults with IBM | 4 | n/a | USA | NCT05046821 | mwencel@hs.uci.edu | |
19 | n/a | Natural History and Pathogenesis of Childhood-Onset and Adult-Onset Idiopathic Inflammatory Myopathies | National Institute of Environmental Health Sciences (NIEHS) | Adult- and childhood-onset myositis (2-100 yrs old ) | 4 | n/a | USA | NCT00017914 | schiffenbauera2@mail.nih.gov; riderl@mail.nih.gov | |
20 | n/a | Natural History and Pathogenesis of Polymyositis, Dermatomyositis, and Related Diseases | National Institute of Arthritis and Musculoskeletal and Skin Diseases (NIAMS) | Patients 16 years of age and older with polymyositis, dermatomyositis, or a related disorder may be eligible for this study | 4 | n/a | USA | NCT00001265 | andrew.mammen@nih.gov; julie.thompson@nih.gov |
Abbreviations
IBM: Inclusion Body Myositis
DM: Dermatomyositis
JDM: Juvenile Dermatomyositis
PM: Polymyositis
IIM: Idiopathic Inflammatory Myositis
IMNM: Immune-mediated Necrotising Myopathy
Asys: Anti-synthetase-associated Myositis
MA-ILD: Myositis Associated Interstitial Lung Disease